Modal No. | Xiaomi Mi 10 5G |
Rs. | ₹49,999 |
Display | 6.67 inch (16.94 cm) AMOLED Display |
Bezel-less Display | with Punch-hole Display |
Rear Camera | 108+13+2+2MP |
Front Camera | 20MP |
Camera Features | AF Phase Detection, Auto Flash, Bokeh Effect, Exposure compensation, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Time, Touch to focus, |
Pixel Density | 386 ppi |
Image Resolution | 12000 x 9000 Pixels |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen Protection | Corning Gorilla Glass v5 |
Fingerprint Sensor | Yes, on screen Display |
Sensor | Face Unlock, Light sensor Proximity Sensor, Accelerometer,Barometer, Gyroscope, Ambient light Sensor, Compass/Magnetometer |
Waterproof | |
Battery | 4780 mAh (Li-Polymer) |
Processor | Octa core (2.84 GHz single core kryo 585 2.42 GHz Tri core Kryo 585, 1.8 GHz Quad core Kryo 585 |
5G Support | Yes, But network not rolled out in India |
Sim Slot | Both are Nano Sim Slot option |
Sim Size | SIM1: Nano, SIM2: Nano |
Ram | 8 GB |
Rom (Internal) | 128 Gb |
Available Storage | something 100 GB |
Expandable card slot | Not Memory card slot option |
Charging | Quick Fast Charging v4.0, 30W |
Wireless charging | 10W Wireless Charging |
Connectivity | Wi-Fi, Wi-Fi standards supported, GPS, NFC, Infared |
Bluetooth | Yes – v5.10 |
USB OTG | C – Type OTG Support |
Wi-Fi Calling | Yes |
Graphics | Adreno 650 |
Audio Jack | USB Type – C Audio Jack Headphones |
Colour option | Coral Green, Twilight Grey |
Weight | 208 gm |
Launch Date | 18 May 2020 |
0 Comments
Oldest